Rates
Affordable resort accommodation luxury right on the beach in Busselton, South West WAOur Abbey Beach Resort accommodation Rates strike a perfect balance between the luxury you would expect from a beachfront resort holiday in Busselton and value for money. Access to resort facilities and all those little extras that will make your holiday in South West WA special shouldn’t cost the earth. If you stay in one of the accommodation options at Abbey Beach they don’t. It’s all part of the personal brand of hospitality we extend to our guests which keeps them coming back to see us time after time. Please take a moment to consider the detail on our Rates below. And don’t forget to check out our Deals & Packages, in case you could save even more! Notes:
|
| Rates displayed are valid for |
| Room/Rate Type | Min Length of Stay | Nightly Rate | |
| Studio Spa Suite | |||
| Seasonal Nightly Rates (B) | 1 night | $166.00 | Details |
| Seasonal 2 Nightly Rates | 2 nights | $154.50 | Details |
| Seasonal 3 Nightly Rate | 3 nights | $169.00 | Details |
| Midweek Explorer | 4 nights | $155.50 | Details |
| Weekly Package | 7 nights | $161.00 | Details |
| Book Direct and Save - 1 Night Rate | 1 night | $158.00 | Details |
| Book Direct and Save - 2 Nightly Rate | 2 nights | $147.00 | Details |
| Book Direct and Save - 3 Nightly Rate | 3 nights | $161.00 | Details |
| Book Direct and Save - 4 Night Rate | 4 nights | $148.00 | Details |
| Internet Rate | 1 night | $166.00 | Details |
| Internet Rate - Min 2 Night Rate | 2 nights | $155.00 | Details |
| Internet Rate - Min 3 night Rate | 3 nights | $169.00 | Details |
| Internet Rate - Min 4 Night Rate | 4 nights | $156.00 | Details |
| 1 Bedroom Apartment | |||
| Seasonal Nightly Rates | 1 night | $193.00 | Details |
| Seasonal 2 Nightly Rate | 2 nights | $179.50 | Details |
| Seasonal 3 Nightly Rate | 3 nights | $197.00 | Details |
| Midweek Explorer | 4 nights | $180.00 | Details |
| Weekly Package | 7 nights | $163.85 | Details |
| Book Direct and Save - 1 Night Rate | 1 night | $184.00 | Details |
| Book Direct and Save - 2 Night Rate | 2 nights | $171.00 | Details |
| Book Direct and Save - 3 Night Rate | 3 nights | $187.00 | Details |
| Book Direct and Save - 4 Night Rate | 4 nights | $172.00 | Details |
| Internet Rate | 1 night | $193.00 | Details |
| Internet Rate - Min 2 Night Rate | 2 nights | $180.00 | Details |
| Internet Rate - Min 3 Night Rate | 3 nights | $197.00 | Details |
| Internet Rate - Min 4 Night Rate | 4 nights | $180.00 | Details |
| 1 Bedroom Apartment + Rola | |||
| Seasonal Nightly Rates | 1 night | $193.00 | Details |
| Seasonal 2 Nightly Rate | 2 nights | $180.00 | Details |
| Seasonal 3 Nightly Rate | 3 nights | $197.00 | Details |
| Midweek Explorer | 4 nights | $180.00 | Details |
| Weekly Package | 7 nights | $164.00 | Details |
| Book Direct and Save - 1 Night Rate | 1 night | $184.00 | Details |
| Book Direct and Save - 2 Night Rate | 2 nights | $171.00 | Details |
| Book Direct and Save - 3 Night Rate | 3 nights | $187.00 | Details |
| Book Direct and Save - 4 Night Rate | 4 nights | $172.00 | Details |
| Internet Rate | 1 night | $193.00 | Details |
| Internet Rate - Min 2 Night Rate | 2 nights | $180.00 | Details |
| Internet Rate - Min 3 Night Rate | 3 nights | $197.00 | Details |
| Internet Rate - Min 4 Night Rate | 4 nights | $180.00 | Details |
| 2 Bedroom Lakeside Apartment | |||
| Seasonal Nightly Rates | 1 night | $255.00 | Details |
| Seasonal 2 Nightly Rate | 2 nights | $237.50 | Details |
| Seasonal 3 Nightly Rate | 3 nights | $259.00 | Details |
| Mid Week Explorer | 4 nights | $238.00 | Details |
| Book Direct and Save - 1 Night Rate | 1 night | $429.00 | Details |
| Book Direct and Save - 2 Night Rate | 2 nights | $267.00 | Details |
| Book Direct and Save - 3 Night Rate | 3 nights | $247.00 | Details |
| Book Direct and Save - 4 Night Rate | 4 nights | $227.00 | Details |
| Internet Rate | 1 night | $255.00 | Details |
| Internet Rate - Min 2 Night Rate | 2 nights | $238.00 | Details |
| Internet Rate - Min 3 Night Rate | 3 nights | $259.00 | Details |
| Internet Rate - Min 4 Night Rate | 4 nights | $238.00 | Details |
| 3 Bedroom Apartment | |||
| Seasonal Nightly Rates | 1 night | $303.00 | Details |
| Seasonal 2 Nightly Rate | 2 nights | $284.00 | Details |
| Seasonal 3 Nightly Rate | 3 nights | $310.00 | Details |
| Midweek Explorer | 4 nights | $285.00 | Details |
| Weekly Package | 7 nights | $291.00 | Details |
| Book Direct and Save - 1 Night Rate | 1 night | $289.00 | Details |
| Book Direct and Save - 2 Night Rate | 2 nights | $270.00 | Details |
| Book Direct and Save - 3 Night Rate | 3 nights | $295.00 | Details |
| Book Direct and Save - 4 Night Rate | 4 nights | $265.00 | Details |
| Internet Rate | 1 night | $303.00 | Details |
| Internet Rate - Min 2 Night Rate | 2 nights | $284.00 | Details |
| Internet Rate - Min 3 Night Rate | 3 nights | $310.00 | Details |
| Internet Rate - Min 4 Night Rate | 4 nights | $285.00 | Details |
| 2 Bedroom Beachfront Apartment Ground Floor | |||
| Seasonal Nightly Rate | 1 night | $202.00 | Details |
| Seasonal 2 Nightly Rate | 2 nights | $189.00 | Details |
| Seasonal 3 Nightly Rate | 3 nights | $178.00 | Details |
| Mid Week Explorer | 4 nights | $190.00 | Details |
| Weekly Rates | 7 nights | $172.00 | Details |
| Book Direct and Save - 1 Night Rate | 1 night | $193.00 | Details |
| Book Direct and Save - 2 Night Rate | 2 nights | $180.00 | Details |
| Book Direct and Save - 3 Night Rate | 3 nights | $196.00 | Details |
| Internet Rate | 1 night | $202.00 | Details |
| Internet Rate - 2 Night Rate | 2 nights | $189.00 | Details |
| Internet Rate - 3 Night Rate | 3 nights | $178.00 | Details |
| Internet Rate - 4 Night Rate | 4 nights | $190.00 | Details |
| 2 Bedroom Beachfront Apartment First Floor | |||
| Seasonal Nightly Rate | 1 night | $210.00 | Details |
| Seasonal 2 Nightly Rate | 2 nights | $194.00 | Details |
| Seasonal 3 Nightly Rate | 3 nights | $213.00 | Details |
| Mid Week Explorer | 4 nights | $197.00 | Details |
| Weekly Package | 7 nights | $169.00 | Details |
| Book Direct and Save - 1 Night Rate | 1 night | $200.00 | Details |
| Book Direct and Save -2 Night Rate | 2 nights | $185.00 | Details |
| Book Direct and Save - 3 Night Rate | 3 nights | $203.00 | Details |
| Book Direct and Save - 4 Night Rate | 4 nights | $187.00 | Details |
| Internet Rate | 1 night | $210.00 | Details |
| Internet Rate - 2 Night Rate | 2 nights | $246.00 | Details |
| Internet Rate - 3 Night Rate | 3 nights | $213.00 | Details |
| Internet Rate - 4 Night Rate | 4 nights | $197.00 | Details |
| 2 Bedroom Beachfront Apartment Second Floor | |||
| Seasonal Nightly Rate | 1 night | $216.00 | Details |
| Seasonal 2 Nightly Rate | 2 nights | $216.00 | Details |
| Seasonal 3 Nightly Rate | 3 nights | $219.00 | Details |
| Mid Week Explorer | 4 nights | $202.00 | Details |
| Weekly Package | 7 nights | $164.00 | Details |
| Book Direct and Save - 1 Night Rate | 1 night | $206.00 | Details |
| Book Direct and Save - 2 Night Rate | 2 nights | $191.00 | Details |
| Book Direct and Save - 3 Night Rate | 3 nights | $209.00 | Details |
| Book Direct and Save - 4 Night Rate | 4 nights | $192.00 | Details |
| Internet Rate | 1 night | $216.00 | Details |
| Internet Rate - 2 Night Rate | 2 nights | $201.00 | Details |
| Internet Rate - 3 Night Rate | 3 nights | $219.00 | Details |
| Internet Rate - 4 Night Rate | 4 nights | $202.00 | Details |
| 2 Bedroom Apartment Wheelchair Accessible | |||
| Seasonal Nightly Rate | 1 night | $193.00 | Details |
| Seasonal 2 Nightly Rate | 2 nights | $180.00 | Details |
| Seasonal 3 Nightly Rate | 3 nights | $197.00 | Details |
| Midweek Explorer - 4 Nights | 4 nights | $189.00 | Details |
| Weekly Package | 7 nights | $205.00 | Details |
| Book Direct and Save - 1 Night Rate | 1 night | $184.00 | Details |
| Book Direct and Save - 2 Night Rate | 2 nights | $171.00 | Details |
| Book Direct and Save - 3 Night Rate | 3 nights | $187.00 | Details |
| Book Direct and Save - 4 Night Rate | 4 nights | $172.00 | Details |
| Internet Rate | 1 night | $193.00 | Details |
| Internet Rate - Min 2 Night Rate | 2 nights | $180.00 | Details |
| Internet Rate - Min 3 Night Rate | 3 nights | $197.00 | Details |
| Internet Rate - Min 4 Night Rate | 4 nights | $180.00 | Details |

